Sex: | Male | |
Father: | Isaac WHITAKER | |
Mother: | Mary BOICE |
Individual Summary: | |
Sex: | Male | |
Father: | Isaac WHITAKER | |
Mother: | Mary BOICE |
Individual Facts: |
Birth: | 29 Dec 1832 in Berks Co, PA | |
Occupation: | Farner | |
Residence: | 1900 in Caernarvon Township, Lancaster, PA | |
Death: | 1915 in PA |
Shared Facts | with Ellen PIERSOL |
Marriage: | |||
Children: | Meila Whitaker | b: 1852 in PA | |
Mordecai P. Whitaker | b: 1858 in PA | ||
Joseph J. Whitaker | b: 1860 in PA | ||
Lewis H. Whitaker | b: 1861 in PA | ||
Margret F. Whitaker | b: 1867 in PA | ||
Annie Jane WHITAKER | b: 1869 in PA | ||
Elizabeth Whitaker | b: 1872 in PA | ||
Mary Whitaker | b: 1874 in PA | ||
Sarah E Whitaker | b: 1877 in PA | ||
Shared Facts | with Susan Diller (widowed name?) |
I found Susan married to Asbury J Whitaker on the 1910 census. Asbury's first wife died in 1905.
Known children from her first marriage are: John H Diller, Oliver L Diller and Evans L Diller.
Research Notes: | Back to top |
1850 Census: Robeson Township, Berks Co, PA: 21 Aug 1850 | ||||
---|---|---|---|---|
Isaac Whitaker | 49 | M | b: PA | [click for original] |
Mary Whitaker | 51 | F | b: PA | |
Asbury Whitaker | 17 | M | b: PA | |
John Whitaker | 13 | M | b: P! |
TEST |
1860 Census: Chester Co, PA: West Nantmeal | ||||
---|---|---|---|---|
343 | Asbury Whitaker | 26y | M | b: PA |
343 | Ellen Whitaker | 24y | F | b: PA |
343 | Melia Whitaker | 8y | F | b: PA |
343 | Mordecai Whitaker | 2y | M | b: PA |
343 | Joseph T Whitaker | 0y | M | b: PA |
TEST |
TEST |
1880 Census: Churchtown, Lancaster Co, PA | ||||||||
---|---|---|---|---|---|---|---|---|
A.J. Whitaker | b:1833 | b: PA | Head | M | W | Married | Merchant | parents b: PA |
Ellen Whitaker | b: 1834 | b: PA | Wife | F | W | Married | Keeping Hosue | parents b: PA |
M. P. Whitaker | b: 1858 | b: PA | Son | M | W | Single | Farmer | parents b: PA |
J.J. Whitaker | b: 1860 | b: PA | Son | M | W | Single | Farmer | parents b: PA |
Lewis H Whitaker | b: 1861 | b: PA | Son | M | W | Single | Farm Laborer | parents b: PA |
Margret F. Whitaker | b: 1867 | b: PA | Dau | F | W | Single | At home | parents b: PA |
Annie J. Whitaker | b: 1869 | b: PA | Dau | F | W | Single | At home | parents b: PA |
Elizabeth Whitaker | b: 1872 | b: PA | Dau | F | W | Single | parents b: PA | |
Mary Whitaker | b: 1874 | b: PA | Dau | F | W | Single | parents b: PA | |
Sarah E Whitaker | b: 1877 | b: PA | Dau | F | W | Single | parents b: PA | |
Annie Boyer | b: 1861 | b: PA | other | F | W | Single | Servant | parents b: PA |
TEST |
TEST |
1910 Census: Caernarvon, Lancaster Co, Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
Asbury J Whitaker | 77y | b: PA | Head | Married | W | M | parents b: PA |
Susan A Whitaker | 40y | b: PA | Wife | Married | W | F | parents b: PA |
John H Diller | 14y | b: PA | Step Son | Single | W | M | parents b: PA |
Oliver L Diller | 12y | b: PA | Step Son | Single | W | M | parents b: PA |
Evans L Diller | 10y | b: PA | Step Son | Single | W | M | parents b: PA |
TEST |
Interesting Stories: | Back to top |
Pictures: | Back to top |
Individual Summary | |
Research Notes | |
Interesting Stories | |
Pictures | |
Back to the top | |
| |
Other Pages | |
Index of Ancestors | |
Genealogy Home | |
Pictorial Family Tree | |
Contact Me |