INDEX OF ANCESTORS [click name below for research material] |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Dates | State | Info included | Family Line | Event | |||
A | ||||||||
Alsop, Emily Brown | 1851- | VA | Emily Sparks | |||||
Atkinson, Ann | Eng | Emily Sparks | ||||||
B | ||||||||
Bellamy, Elizabeth | 1778-1806 | SC | Swinton Lee | |||||
Buffkin, Charity | 1768-? | SC | Swinton Lee | |||||
Bullock, Avy Jane | 1807-1900 | SC | Swinton Lee | |||||
Bullock, Charles B | 1780-1864 | NC>SC | Swinton Lee | |||||
Bullock, Charles | 1740-1823 | VA>NC | Swinton Lee | |||||
C |
||||||||
Coleman, Elizabeth Ann | Eng | Emily Sparks | ||||||
Coleman, John | Eng | Emily Sparks | ||||||
Conner, (Capt) Edward | 1757-1837 | NC>SC | Swinton Lee | |||||
Conner, Jane | 1791-1862 | SC | Swinton Lee | |||||
Crown, G | 1798- | MD | Emily Sparks | |||||
Crown, Martha E | 1833- | DC | Emily Sparks | |||||
E |
||||||||
Elvington, Dicey | 1785-1883 | NC>SC | Swinton Lee | |||||
F |
||||||||
Foreman, Catherine | 1838-1919 | PA | Nelson Nelms | |||||
G |
||||||||
Graham, Kenneth Asbury | 1837-1883 | SC | Swinton Lee | |||||
Graham, Laurens | 1869-1917 | SC | Swinton Lee | |||||
Graham, William Bellamy | 1792-1846 | SC | Swinton Lee | |||||
Graham, William | 1748-1824 | SC | Swinton Lee | |||||
Grainger, Avy Jane | 1837-1883 | SC | Swinton Lee | |||||
Grainger, John "Jack" | 1804-1862 | SC | Swinton Lee | |||||
Grainger, John | 1760-1826 | SC | Swinton Lee | |||||
Grissett, Sarah Wingate | 1769-1844 | NC>SC | Swinton Lee | |||||
H |
||||||||
Harrelson, Ann "Nancy" | 1829-1889 | SC | Swinton Lee | |||||
Harrelson, Benjamen | ?-1885 | SC | Swinton Lee | |||||
Higgins, Margaret | 1838-? | MD | Pearl Jones | |||||
J |
||||||||
Jones, Alfred Cookman | MD | Pearl Jones | ||||||
Jones, John | MD | Pearl Jones | ||||||
Jones, John Wrightson | 1837-1894 | MD | Pearl Jones | |||||
Jones, Pearl Leah | 1909-2002 | MD>FL | Pearl Jones | |||||
L |
||||||||
Lee, Ambrose Murry |
1863-1922 | SC | Swinton Lee | |||||
Lee, Hiram Alvin |
1828-1885 | SC | Swinton Lee | |||||
Lee, Swinton Boyd | 1899-1990 | SC>FL | Swinton Lee | |||||
N |
||||||||
Nelms, Nelson Foreman | 1902-1937 | PA>MD | Nelson Nelms | |||||
Nelms, Thomas | 1835-1876 | PA | Nelson Nelms | |||||
Nelms, Thomas (Sr) | ?-1845 | Eng>PA | Nelson Nelms | |||||
Nelms, William "Bill" | 1863-1953 | PA | Nelson Nelms | |||||
P |
||||||||
Parker, Elizabeth | 1820-1875 | Eng>DC | Emily Sparks | |||||
Parker, George | marr 1811 | Eng | Emily Sparks | |||||
Piersol, Mordecai | 1796-1883 | PA | Nelson Nelms | |||||
Polglase, Ada Meranda | 1855-1937 | DC | Emily Sparks | |||||
Polglase, Benjamen Jr | 1798- | Eng | Emily Sparks | |||||
Polglase, Benjamen Sr | ?-1803 | Eng | Emily Sparks | |||||
Polglase, J Benjamen | 1822- | Eng>DC | Emily Sparks | |||||
Polkinhorn, Mary | ?-1793 | Eng | Emily Sparks | |||||
Poole, Rebecca | Eng | Emily Sparks | ||||||
Power, Abigail Minerva | 1878-1913 | MD>DC | Emily Sparks | |||||
Power, Frederick Dunglison | 1851-1911 | VA>DC | Emily Sparks | |||||
S |
||||||||
Saundry, Susanne | 1745-1783 | Eng | Emily Sparks | |||||
Simpson, Annie E | 1865-1938 | MD | Pearl Jones | |||||
Simpson, James H | MD | Pearl Jones | ||||||
Sparks, Anthony | 1808-1875 | Eng>DC | Emily Sparks | |||||
Sparks, Anthony | Eng | Emily Sparks | ||||||
Sparks, Emily Alsop | 1905-1982 | DC>FL | Emily Sparks | |||||
Sparks, Jared Ernest | 1879-1933 | DC | Emily Sparks | |||||
Sparks, Jared Franklin | 1848-1920 | NY>DC | Emily Sparks | |||||
T |
||||||||
Tarbutton, George Henry | 1847-1913 | MD | Pearl Jones | |||||
Tarbutton, Susan L | 1895-1972 | MD | Pearl Jones | |||||
Tarbutton, William | 1809-? | MD | ||||||
W |
||||||||
Whitaker, Annie Jane | 1869-1957 | PA | Nelson Nelms |
Individual Summary | |
Research Notes | |
Interesting Stories | |
Pictures | |
Revoluntionary War | |
Civil War | |
Immigrant | |
Other Links | |
Genealogy Home | |
Pictorial Family Tree | |
Surname Histories | |
Contact Me | |
Back to the top |