Sex: | Female | |
Father: | G CROWN | |
Mother: | Ann |
Individual Summary: | |
Sex: | Female | |
Father: | G CROWN | |
Mother: | Ann |
Individual Facts: |
Birth: | 1833 in Washington, District of Columbia | |
Occupation: | Keeping House | |
Death: |
Shared Facts | with Joseph Benjamen POLGLASE |
Marriage: | ? | |
Children: | Ada Meranda POLGLASE | |
Baby boy Polglase | ||
Annie Polglase |
Research Notes: | Back to top |
TEST |
TEST |
District of Columbia Births and Christenings, 1830-1955 | |
---|---|
Name: | Polglase |
Gender: | Male |
Birth Date: | 14 Dec 1875 |
Birth Place: | Washington, District of Columbia |
Race: | White |
Father's Name: | Benjmine Polglase |
Father's Birthplace: | England |
Mother's Name: | Martha E. Crown Polglase |
Mother's Birthplace: | Washington, District of Columbia |
Indexing Project No: | C05151-0 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2114532 |
Reference No: | cn 5206 |
TEST |
District of Columbia Deaths and Burials, 1840-1964 | |
---|---|
Name: | Annie R. Jewett |
Gender: | Female |
Burial Date: | 12 Nov 1930 |
Death Date: | 09 Nov 1930 |
Death Place: | District of Columbia |
Age: | 77 |
Birth Date: | 1853 |
Birthplace: | DC |
Occupation: | Housewife |
Race: | White |
Marital Status: | Widowed |
Spouse's Name: | Joseph A Jewett |
Father's Name: | Benjamen Polglase |
Father's Birthplace: | England |
Mother's Name: | Martha Crown |
Mother's Birthplace: | DC |
Indexing Project No: | B03166-5 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2116110 |
Reference No: | 331328 |
TEST |
1880 Census: District of Columbia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jared F Sparks | 1850 | NY | Head | Eng | Eng | W | American | M | Married | 30y | Dry Goods Merchant |
Ada M Sparks | 1856 | DC | Wife | Eng | DC | W | American | F | Married | 24y | Keeping House |
Earnest Sparks | 1876 | DC | Son | NY | DC | W | American | M | Single | 4y | At home |
Martha Polglase | 1833 | DC | Mother-in-law | DC | DC | W | American | F | Married | 47y | At home |
Benjamen Polglase | 1830 | Eng | Father-in-law | Eng | Eng | W | American | M | Married | 50y | Carpenter |
Mordecai Loeb | 1825 | Pol-and | Other | Pol-and | Pol-and | W | American | M | Married | 55y | At home |
Mordecai Loeb | 1845 | Po-land | Other | Pol-land | Pol-and | W | American | M | Single | 35y | Butcher |
Esther Loeb | 1850 | Pol-and | Other | Pol-and | Pol-and | W | American | F | Married | 30y | At home |
TEST |
District of Columbia Deaths and Burials, 1840-1964 | |
---|---|
Name: | Annie R. Jewett |
Gender: | Female |
Burial Date: | 12 Nov 1930 |
Death Date: | 09 Nov 1930 |
Death Place: | District of Columbia |
Age: | 77 |
Birth Date: | 1853 |
Birthplace: | DC |
Occupation: | Housewife |
Race: | White |
Marital Status: | Widowed |
Spouse's Name: | Joseph A Jewett |
Father's Name: | Benjamen Polglase |
Father's Birthplace: | England |
Mother's Name: | Martha Crown |
Mother's Birthplace: | DC |
Indexing Project No: | B03166-5 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2116110 |
Reference No: | 331328 |
TEST |
There are no stories at this time
There are no pictures at this time |
Individual Summary | |
Research Notes | |
Interesting Stories | |
Pictures | |
Back to the top | |
| |
Other Pages | |
Index of Ancestors | |
Genealogy Home | |
Pictorial Family Tree | |
Contact Me |