Sex: | Female | |
Father: | Joseph Benjamen POLGLASE | |
Mother: | Martha E CROWN |
Individual Summary: | |
Sex: | Female | |
Father: | Joseph Benjamen POLGLASE | |
Mother: | Martha E CROWN |
Individual Facts: |
Birth: | Sep 1855 in Washington, D.C. | |
Occupation: | Keeping House | |
Death: | 1937 in Washington, D.C. |
Shared Facts | with Jared Franklin SPARKS |
Marriage: | ? | |
Children: | Jared Ernest SPARKS | |
Research Notes: | Back to top |
District of Columbia Marriages, 1830-1921 | |
---|---|
Groom's Name: | Jared F. Sparks |
Bride's Name: | Ada M. Polglase |
Marriage Date: | 21 Feb 1877 |
marriage Place: | District of Columbia |
Indexing Project No: | M02450-4 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2107965 |
Reference No: | p.250 |
TEST |
District of Columbia Births and Christenings, 1830-1955 | |
---|---|
Name: | Sparks |
Gender: | Male |
Birthdate: | 27 Oct 1877 |
Birthplace: | District of Columbia |
Father's Name: | Jarid N. Sparks |
Mother's Name: | Ada M. Potglase Sparks |
Indexing Project No: | C05152-6 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2114647 |
Reference No: | cn 12958 |
TEST |
District of Columbia Births and Christenings, 1830-1955 | |
---|---|
Name: | Sparks |
Gender: | Male |
Birthdate: | 01 Apr 1879 |
Birthplace: | Washington, District of Columbia |
Race: | White |
Father's Name: | Jand Sparks |
Father's Birthplace: | New York |
Mother's Name: | Ada Miranda Polylase Sparks |
Mother's Birthplace: | District of Columbia |
Indexing Project No: | C05152-7 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2114648 |
Reference No: | cn 18521 |
TEST |
1880 Census: District of Columbia, Washington | ||||||||
---|---|---|---|---|---|---|---|---|
Jared F. Sparks | 30y | M | W | Head | married | b: NY | Parents b: England | Dry Goods Merchant |
Adam Sparks | 24y | F | W | Wife | married | b: DC | Father b: England Mother b: DC |
Keeping House |
Earnest Sparks | 4y | M | W | Son | single | b: DC | Father b: NY Mother b: DC |
At home |
Martha Polglase | 47y | F | W | Mother-in-law | married | b: DC | Father b: DC Mother b: DC |
At Home |
Benjamin Polglase | 50y | M | W | Father-in-law | married | b:Eng | Parents b: England | Carpenter |
Mordecai Loeb | 55y | M | W | Other | married | b: Po-land | Parents b: Poland | At home |
Mordecai Loeb | 35y | M | W | Other | single | b: Po-land | Parents b: Poland | Butcher |
Esther Loeb | 30 | F | W | Other | single | b: Po-land | Parents b: Poland | At home |
TEST |
1920 Census: District of Columbia | ||||||
---|---|---|---|---|---|---|
Jered F Sparks | 70y | born in NY | Head | White | Male | Married |
Ada M Sparks | 64y | born in NY | Wife | White | Female | Married |
Benjamen J Polglase * | 50y | born in DC | Brother-in-law | White | Male | Married |
George C Elliott | 27y | born in MD | White | Male | Single | |
Film No: | 1820205 | |||||
Digital Folder No: | 4295773 | |||||
Image No.: | 00738 | |||||
Sheet No: | 3 | |||||
*This is Ada's brother |
TEST |
Interesting Stories: | Back to top |
There are no stories at this time
Pictures: | Back to top |
Individual Summary | |
Research Notes | |
Interesting Stories | |
Pictures | |
Back to the top | |
| |
Other Pages | |
Index of Ancestors | |
Genealogy Home | |
Pictorial Family Tree | |
Contact Me |