Sex: | Male | |
Father: | Anthony SPARKS | |
Mother: | Elizabeth PARKER |
Individual Summary: | |
Sex: | Male | |
Father: | Anthony SPARKS | |
Mother: | Elizabeth PARKER |
Individual Facts: |
Birth: | 18 Aug 1848 in Buffalo, New York | |
Occupation: | Clerk/Watchman | |
Death: | 1920 in Washington, D.C. |
Shared Facts: | Ada Meranda POLGLASE |
Marriage: | 21 Feb 1877 in Washington, D.C. | ||
Children: | Jared Ernest SPARKS | b: Apr 1879 DC | |
Research Notes: | Back to top |
1850 Census: Buffalo, Ward 5, Erie Co, New York Co | ||||||
---|---|---|---|---|---|---|
29 | 30 | Elizabeth Sparks | 41 | F | born in England | |
" | " | George P Sparks | 20 | M | Joiner | born in England |
" | " | E. S. Sparks | 18 | F | born in England | |
" | " | Matilde Sparks | 14 | F | born in England | |
" | " | Fred Sparks | 8 | M | born in England | |
" | " | Caroline Sparks | 5 | F | born in New York | |
" | " | Jared Sparks | 4mo | M | born in New York | |
" | " | Mary Long | 24 | F | born in Holland | |
" | " | Ann Farrier | 16 | F | born in Holland | |
" | " | Matila Shannon | 11 | F | born in Canada | |
" | " | Anthony Sparks | 46 | M | Sailor | born in England |
" | " | John Muckel | 24 | M | Joiner | born in Scotland |
TEST |
TEST |
*In 1880, Jared's brother (Fred) is working as a Clerk in the Surgeon General's Office. I wonder if they worked together? |
TEST |
District of Columbia Marriages, 1830-1921 | |
---|---|
Groom's Name: | Jared F. Sparks |
Bride's Name: | Ada M. Polglase |
Marriage Date: | 21 Feb 1877 |
marriage Place: | District of Columbia |
Indexing Project No: | M02450-4 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2107965 |
Reference No: | p.250 |
TEST |
District of Columbia Births and Christenings, 1830-1955 | |
---|---|
Name: | Sparks |
Gender: | Male |
Birthdate: | 27 Oct 1877 |
Birthplace: | District of Columbia |
Father's Name: | Jarid N. Sparks |
Mother's Name: | Ada M. Potglase Sparks |
Indexing Project No: | C05152-6 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2114647 |
Reference No: | cn 12958 |
TEST |
District of Columbia Births and Christenings, 1830-1955 | |
---|---|
Name: | Sparks |
Gender: | Male |
Birthdate: | 01 Apr 1879 |
Birthplace: | Washington, District of Columbia |
Race: | White |
Father's Name: | Jand Sparks |
Father's Birthplace: | New York |
Mother's Name: | Ada Miranda Polylase Sparks |
Mother's Birthplace: | District of Columbia |
Indexing Project No: | C05152-7 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2114648 |
Reference No: | cn 18521 |
TEST |
1880 Census: District of Columbia, Washington | ||||||||
---|---|---|---|---|---|---|---|---|
Jared F. Sparks | 30y | M | W | Head | married | b: NY | Parents b: England | Dry Goods Merchant |
Adam Sparks | 24y | F | W | Wife | married | b: DC | Father b: England Mother b: DC |
Keeping House |
Earnest Sparks | 4 | M | W | Son | single | b: DC | Father b: NY Mother b: DC |
At home |
Martha Polglase | 47y | F | W | Mother-in-law | married | b: DC | Father b: DC Mother b: DC |
At Home |
Benjamin Polglase | 50 | M | W | Father-in-law | married | b:Eng | Parents b: England | Carpenter |
Mordecai Loeb | 55 | M | W | Other | married | b: Po-land | Parents b: Poland | At home |
Mordecai Loeb | 35 | M | W | Other | single | b: Po-land | Parents b: Poland | Butcher |
Esther Loeb | 30 | F | W | Other | single | b: Po-land | Parents b: Poland | At home |
TEST |
The 1910 census states that Jared F Sparks was in Precinct 2, Washinton, District of Columbia; is the head of the household; white; male; married; father and mother's birthplace is England |
TEST |
1920 Census: District of Columbia | ||||||
---|---|---|---|---|---|---|
Jered F Sparks | 70y | born in NY | Head | White | Male | Married |
Ada M Sparks | 64y | born in NY | Wife | White | Female | Married |
Benjamen J Polglase * | 50y | born in DC | Brother-in-law | White | Male | Married |
George C Elliott | 27y | born in MD | White | Male | Single | |
Film No: | 1820205 | |||||
Digital Folder No: | 4295773 | |||||
Image No.: | 00738 | |||||
Sheet No: | 3 |
TEST |
District of Columbia Deaths and Burials, 1840-1964 | |
---|---|
Name: | Jared Franklin Sparks |
Gender: | Male |
Burial Date: | 20 Mar 1920 |
Death Date: | 18 Mar 1920 |
Death Place: | Washington DC |
Age | 71 |
Birth Date: | 18 Aug 1848 |
Birth Place: | Buffalo, NY |
Occupation: | Watchman |
Race: | White |
Marital Status: | Married |
Spouse's Name: | Ada M Sparks |
Father's Name: | Anthony Sparks |
Father's Birthplace: | London, England |
Mother's Name: | Elizabeth Sparks |
Mother's Birthplace: | London, England |
Indexing Project No: | B01821-8 |
System Origin: | District of Columbia-EASy |
Source Film No: | 2115938 |
TEST |
Interesting Stories: | Back to top |
Jared F Sparks was a musician and a trick photographer in his spare time
Pictures: | Back to top |
Individual Summary | |
Research Notes | |
Interesting Stories | |
Pictures | |
Back to the top | |
| |
Other Pages | |
Index of Ancestors | |
Genealogy Home | |
Pictorial Family Tree | |
Contact Me |