Sex: | Female | |
Father: | Kenneth Asbury GRAHAM | |
Mother: | Avy Jane GRAINGER |
Individual Summary: | |
Sex: | Female | |
Father: | Kenneth Asbury GRAHAM | |
Mother: | Avy Jane GRAINGER |
Individual Facts: |
Birth: | 10 Nov 1869 in South Carolina | |
Residence: | 1870 in Reeves, Marion, South Carolina | |
1880 in Green Sea Township, Horry, South Carolina | ||
Residence: | 1900 in Green Sea Township, Horry, South Carolina | |
Residence: | 1910 in Green Sea, Horry, South Carolina | |
Occupation: | Keeping House | |
Death: | 24 Feb 1917 | |
Burial: | Green Sea Cemetery, located near Green Sea Baptist Church, Horry, SC |
Shared Facts: | Ambrose Murry LEE |
Marriage: | 1887 | |
Children: | Walker Lee | |
Ambrose Lee | ||
Cecil Lee | ||
Bertha Lee | ||
Dessie E Lee | ||
Eupha V Lee | ||
Anna V Lee | ||
Eva Mae Lee | ||
Swinton Boyd LEE | ||
Research Notes: | Back to top |
TEST |
TEST |
1880 Census: Green Sea, Horry, South Carolina | |||||||||
---|---|---|---|---|---|---|---|---|---|
Keneth A. Graham | 1835 | Head | b: SC | parents b: SC | M | W | married | 45y | farmer |
Avey Jane Graham | 1842 | Wife | b: SC | parents b: SC | F | W | married | 38y | keeping house |
Olympas Graham | 1864 | Dau | b: SC | parents b: SC | F | W | single | 16y | Helping parents |
Lorency Graham | 1870 | Dau | b: SC | parents b: SC | F | W | single | 10y | Helping parents |
Dalma Graham | 1873 | Dau | b: SC | parents b: SC | F | W | single | 7y | At home |
Avey Jane Graham | 1879 | Dau | b: SC | parents b: SC | F | W | single | 1y | At home |
TEST |
1900 Census Green Sea, Horry Co, South Carolina | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date of census: 28 June 1900 | |||||||||||
*interesting fact: Benjamen Harrelson is the name of the person taking this census | |||||||||||
266 | Lee | Ambrose M | Head | W | M | b: Nov 1863 | 36 | Married 13 yrs | Owner of a farm - no morg | b: SC | |
Larens | Wife | W | F | b: Nov 1868 | 31 | Married 13 yrs | Mother of 7 children; 6 living | b: SC | |||
Bertha E | Dau | W | F | b: June 1888 | 11 | Single | b: SC | ||||
Dessie | Dau | W | F | b: Mar 1891 | 9 | Single | b: SC | ||||
Eupha | Dau | W | F | b: Oct 1893 | 6 | Single | b: SC | ||||
Anna | Dau | W | F | b: Aug 1895 | 4 | Single | b: SC | ||||
Eva | Dau | W | F | b: Mar 1897 | 3 | Single | b: SC | ||||
Swinton | Son | W | M | b: Jul 1899 | 10m | Single | b: SC | ||||
267 | Lee | Purgfy M. | Head | W | M | b: Sep 1865 | 34 | Married 10 yrs | Owner of a farm - no morg | b: SC | |
Olympas | Wife | W | F | b: Jun 1864 | 35 | Married 10 yrs | Mother of 7 children; 7 living | b: SC | |||
Tula E | Dau | W | F | b: Mar 1891 | 9 | Single | b: SC | ||||
Mamie E | Dau | W | F | b: Sep 1892 | 7 | Single | b: SC | ||||
Robert A | Son | W | M | b: Oct 1894 | 5 | Single | b: SC | ||||
Nancy | Dau | W | F | b: Apr 1896 | 4 | Single | b: SC | ||||
Sally J. | Dau | W | F | b: Apr 1989 | 2 | Single | b: SC | ||||
Alozo G | Son | W | M | b: Apr 1900 | 1mo | Single | b: SC | ||||
Lorenzo H | Son | W | M | b: Apr 1900 | 1mo | Single | b: SC | ||||
268 | |||||||||||
269 | Graham | Dalma | Head | W | F | b: Mar 1872 | 28 | Single | Owner of a farm - no morg | b: SC | |
Jackie A | Sister | W | F | b: Jan 1881 | 19 | Single | At School | b: SC | |||
Martha | Sister | W | F | b: Mar 1883 | 17 | Single | At School | b: SC | |||
The census page before this one if full of Grainger's: Elva(60), Samuel (47), Dwight (44), Frederick (52), John (27) - all own farms. The following pages have a few Grahams and Harrelsons who own farms. Ambrose's Mom is a Harrelson and his wife's Mom is a Grainger. Ambrose's wife is a Graham. In this census, Ambrose and Purgfy are brothers living next door to each other. They married two Graham sisters, Laurens and Olympas. Dalma Graham (two doors down) is another Graham sister who is the head of the household since Kenneth Asbury died in 1883. I don't know where Avy (Kenneth's wife) is...maybe living with a son? |
TEST |
1910 Census Green Sea, Horry Co, South Carolina | ||||||
---|---|---|---|---|---|---|
Ambrose M Lee | 46y | Head | W | M | Married | Parents b:SC |
Laurens Lee | 42y | Wife | W | F | Married | Parents b:SC |
Dessie E Lee | 19y | Dau | W | F | Single | Parents b:SC |
Eupha Lee | 16y | Dau | W | F | Single | Parents b:SC |
Annie Lee | 14y | Dau | W | F | Single | Parents b:SC |
Eva Lee | 13y | Dau | W | F | Single | Parents b:SC |
Swinton Lee | 11y | Son | W | M | Single | Parents b:SC |
Cecil Lee | 8y | Dau | W | F | Single | Parents b:SC |
Walker Lee | 6y | Son | W | M | Single | Parents b:SC |
Ambrose Lee | 2y | Son | W | M | Single | Parents b:SC |
Oscar Floyd | 21y | M |
TEST |
Laurens Graham |
Individual Summary | |
Research Notes | |
Interesting Stories | |
Pictures | |
Back to the top | |
| |
Other Pages | |
Index of Ancestors | |
Genealogy Home | |
Pictorial Family Tree | |
Contact Me |