Sex: | Male | |
Father: | Ambrose Murry LEE | |
Mother: | Laurens GRAHAM |
Individual Summary: | |
Sex: | Male | |
Father: | Ambrose Murry LEE | |
Mother: | Laurens GRAHAM |
Individual Facts: |
Birth: | 26 Jul 1899 in South Carolina, United States | |
Residence: | 1900 in Green Sea Township, Horry, South Carolina | |
1910 in Green Sea Township, Horry, South Carolina | ||
1920 in Columbus Co, North Carolina | ||
Occupation: | Carpenter/Building Inspector | |
Info: | 577-01-9768; issued in District of Columbia | |
Military: | Drafted at the end of WWI - never shipped out | |
Death: | 15 Mar 1990 in Jacksonville, Duval Co, Florida | |
Burial: |
Shared Facts: | Emily Alsop SPARKS |
Marriage: | ? | |
Children: | Betty Lynn Lee | |
Bruce Lynwood LEE | ||
Research Notes: | |
TEST |
TEST |
1910 Census Green Sea, Horry Co, South Carolina | ||||||
---|---|---|---|---|---|---|
Ambrose M Lee | 46y | Head | W | M | Married | Parents b:SC |
Laurens Lee | 42y | Wife | W | F | Married | Parents b:SC |
Dessie E Lee | 19y | Dau | W | F | Single | Parents b:SC |
Eupha Lee | 16y | Dau | W | F | Single | Parents b:SC |
Annie Lee | 14y | Dau | W | F | Single | Parents b:SC |
Eva Lee | 13y | Dau | W | F | Single | Parents b:SC |
Swinton Lee | 11y | Son | W | M | Single | Parents b:SC |
Cecil Lee | 8y | Dau | W | F | Single | Parents b:SC |
Walker Lee | 6y | Son | W | M | Single | Parents b:SC |
Ambrose Lee | 2y | Son | W | M | Single | Parents b:SC |
Oscar Floyd | 21y | M |
TEST |
1920 Census: Columbus, North Carolina | |||||||
---|---|---|---|---|---|---|---|
Ambrose M Lee | 55y | b: SC | Head | M | W | married | parents b: SC |
Lilley Mae Lee | 31y | b: NC | Wife | F | W | married | parents b: NC |
Swinton Lee | 20y | b: SC | Son | M | W | single | parents b: SC |
Annie Lee | 24y | b: SC | Dau | F | W | single | parents b: SC |
Walker Lee | 16y | b: SC | Son | M | W | single | parents b: SC |
Ambrose Lee | 13y | b: SC | Son | M | W | single | parents b: SC |
Film no: 1821292 / Digital Folder no: 4442122 / Image no: 00692 / |
TEST |
Interesting Stories: | |
There are no stories at this time
Pictures: | |
Swinton Boyd Lee | |||
Swinton's Siblings | Swinton is in on the front left side of the picture - looking to the side. |
Individual Summary | |
Research Notes | |
Interesting Stories | |
Pictures | |
Back to the top | |
| |
Other Pages | |
Index of Ancestors | |
Genealogy Home | |
Pictorial Family Tree | |
Contact Me |