Sex: | Male | |
Father: | Benjamin POLGLASE | |
Mother: | Mary POLKINHORN |
Individual Summary: | |
Sex: | Male | |
Father: | Benjamin POLGLASE | |
Mother: | Mary POLKINHORN |
Individual Facts: |
Birth: | 08 Apr 1780 Paul, Cornwall, England |
Occupation: | |
Death: |
Shared Facts | with Rebecca POOLE |
Marriage: | 05 Sep 1819 in Paul, Cornwall, England | ||
Children: | Miranda Poole Polglase | b: 1820 in Paul, Cornwall, England | |
Joseph Benjamin Polglase | b: 1822 in London, England | ||
Joseph Benjamen POLGLASE | b: 1824 in London, England | ||
Alexander Polglase | b: 1927 in London, England | ||
William Henry Polglase | b: 1838 in St Hilary, England |
Research Notes: | Back to top |
England Births and Christenings, 1538-1975 | |
---|---|
Name: | Joseph Benjamen Polglase |
Gender: | Male |
Baptism/Christening: | 28 Jul 1822 |
Place: | Saint Leonards, Shoreditch, London, England |
Birth Date: | 04 Feb 1822 |
Father's Name: | Benjamen Polglase |
Mother's Name: | Rebecca |
Indexing Project No: | C04080-4 |
System Origin: | England-ODM |
Source Film No: | 396236 |
TEST |
England Births and Christenings, 1538-1975 | |
---|---|
Name: | Joseph Benjamen Polglase |
Gender: | Male |
Baptism/Christening: | 22 Feb 1824 |
Place: | Saint Leonards, Shoreditch, London, England |
Birth Date: | 05 Aug 1823 |
Father's Name: | Benjamen Polglase |
Mother's Name: | Rebecca |
Indexing Project No: | C04080-4 |
System Origin: | England-ODM |
Source Film No: | 396236 |
TEST |
Marriages of Paul, Cornwall, England; Transcript 1813-1905 |
---|
5 Sep 1819 by Banns |
Benjamen Polglase |
Rebecca Poole |
Witnesses: Joseph Poole, Richard Pentreath |
TEST |
Interesting Stories: | Back to top |
Pictures: | Back to top |
There are no pictures at this time |
Individual Summary | |
Research Notes | |
Interesting Stories | |
Pictures | |
Back to the top | |
| |
Other Pages | |
Index of Ancestors | |
Genealogy Home | |
Pictorial Family Tree | |
Contact Me |