Sex: | Male | |
Father: | ||
Mother: |
Individual Summary: | |
Sex: | Male | |
Father: | ||
Mother: |
Individual Facts: |
Birth: | 27 Oct 1828 in Marion co, SC OR Columbus County, NC, USA | |
Residence: | 1880 in Reeves, Marion, South Carolina, United States | |
Occupation: | Farmer | |
Death: | 11 Oct 1885 in Dillon Co, South Carolina | |
Burial: | 1885 in the (Capt John) Rogers Cemetery, Allens Bridge, Dillon Co, SC |
Shared Facts: | Ann "Nancy" HARRELSON |
Marriage: | married before or on 1855? | |
Children: | Celia Lee | |
Lillie May Lee | ||
Victoria Lee | ||
Purgfy Monroe Lee | ||
Curtis Lee | ||
Amantha Lee | ||
Catherine Adella Lee | ||
Emily Ellen Lee | ||
Ambrose Murry LEE | ||
Nancy Victoria Lee |
Research Notes: | Back to top |
1850 Census: Marion Co, South Carolina: 25 Sep 1850 | ||||||
---|---|---|---|---|---|---|
Lee | Hiram | 24 | M | Farmer | cannot read or write | |
Lee | Ann | 23 | F | cannot read or write |
TEST |
1860 Census: Marion co, South Carolina: Allens Bridge Post Office | ||
---|---|---|
Lee | H | (31) |
Lee | N | (30) |
Lee | T | (10) |
Lee | Celia | (8) |
Lee | CJ | (6) |
Lee | E E | (1) |
TEST |
TEST |
1880 Census: Reeves, Marian County South Carolina | ||||||||
---|---|---|---|---|---|---|---|---|
Hiram Lea | Head | 51 | M | W | married | farmer | b: SC | parents b: SC |
Nancy Lea | Wife | 50 | F | W | married | keeping house | b: SC | parents b: SC |
Ceily Lea | Dau | 28 | F | W | single | laborer | b: SC | parents b: SC |
Murray Lea | Son | 17 | M | W | single | laborer | b: SC | parents b: SC |
Monroe Lea | Son | 15 | M | W | single | laborer | b: SC | parents b: SC |
Lilly May Lea | Dau | 10 | F | W | single | b: SC | parents b: SC | |
Victoria Lea | Dau | 8 | F | W | single | b: SC | parents b: SC |
TEST |
Interesting Stories: | Back to top |
Pictures: | Back to top |
Lee/Nicholson/Owen House | House believed to be Hiram and Nancy Lee's house. | Location: Mullins area, Marion Co, South Carolina near the Pee Dee River |
Individual Summary | |
Research Notes | |
Interesting Stories | |
Pictures | |
Back to the top | |
| |
Other Pages | |
Index of Ancestors | |
Genealogy Home | |
Pictorial Family Tree | |
Contact Me |